Features
| ITEM NO. | SIZE (mm) | L1 (mm) | L2 (mm) | BOX (PCS) | CTN (PCS) | 
| AGAS1C04 | 1.27 | 15.2 | 45.2 | 50 | 600 | 
| AGAS1E05 | 1.5 | 15.5 | 46.5 | 30 | 540 | 
| AGAS0205 | 2.0 | 18.0 | 52.0 | 30 | 540 | 
| AGAS2E06 | 2.5 | 20.5 | 58.5 | 30 | 540 | 
| AGAS0307 | 3.0 | 23.0 | 66.0 | 30 | 540 | 
| AGAS3E07 | 3.5 | 25.5 | 69.5 | 30 | 540 | 
| AGAS0407 | 4.0 | 29.0 | 74.0 | 30 | 240 | 
| AGAS4E08 | 4.5 | 30.5 | 80.0 | 30 | 240 | 
| AGAS0509 | 5.0 | 33.0 | 85.0 | 30 | 240 | 
| AGAS0610 | 6.0 | 38.0 | 96.0 | 30 | 240 | 
| AGAS0710 | 7.0 | 41.0 | 102.0 | 30 | 240 | 
| AGAS0811 | 8.0 | 44.0 | 108.0 | 25 | 200 | 
| AGAS0912 | 9.0 | 47.0 | 116.0 | 25 | 200 | 
| AGAS1012 | 10.0 | 50.0 | 122.0 | 25 | 200 | 
| AGAS1214 | 12.0 | 57.0 | 137.0 | 15 | 120 | 
| AGAS1415 | 14.0 | 70.0 | 154.0 | 5 | 60 | 
| AGAS1718 | 17.0 | 80.0 | 177.0 | 5 | 30 | 
| AGAS1920 | 19.0 | 89.0 | 199.0 | 5 | 30 | 








