Features
| 6PT | Satin | GCAI130T0 |
| 12PT | Satin | GCAI130T1 |
| CONTENTS | CTN: 2 (SET) |
| 12 | BAEA0804~0813 1/4″ Dr. 6PT Flank Sockets 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10, 11, 12, 13 mm |
| 18 | BAEA1608~1632 1/2″ Dr. 6PT Flank Sockets 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32 mm |
| 5 | BAEE0807~0813 1/4″ Dr. 6PT Flank Deep Sockets 7, 8, 10, 12, 13 mm |
| 7 | BAEE1610~1619 1/2″ Dr. 6PT Flank Deep Sockets 10, 12, 13, 14, 15, 17, 19 mm |
| 2 | BAAT1616 & 1621 1/2″ Dr. Magnetic Spark Plug Sockets – 16 & 21 mm |
| 2 | CAAF0802 & 1602 1/4″ & 1/2″ Dr. Wobble Extension Bar – 2″ (L) |
| 2 | CAAA0803 & 0806 1/4″ Dr. Extension Bar – 3″ & 6″ (L) |
| 2 | CAAA1605 & 1610 1/2″ Dr. Extension Bar – 5″ & 10″ (L) |
| 1 | CASA0806 1/4″ Dr. Flexible Extension Bar – 6″ (L) |
| 2 | CTCK0811 & 1625 1/4″ & 1/2″ Dr. Sliding T-Handle |
| 2 | CAHA0840 & 1678 1/4″ & 1/2″ Dr. Universal Joint |
| 1 | CFAC1615 1/2″ Dr. Swivel Handle – 15″ (L) |
| 2 | CJFM0815 & 1627 1/4″ & 1/2″ Dr. 72 Teeth Reversible Ratchet Handle with Quick Release |
| 19 | AAEX0606~3232 Hi-Performance Combination Wrench 15° Offset 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24, 27, 30, 32 mm |
| 5 | AEEA0809~1922 Flare Nut Wrenches 8×9, 10×11, 12×13, 14×17, 19×22 mm |
| 9 | GSN-09SH Short Type Hex Key Wrench Set 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm |
| 9 | GSN-09SS Short Type Star Key Wrench Set T10, T15, T20, T25, T27, T30, T40, T45, T50 |
| 5 | GAAV0501 Chisel Punch Set Pin Punch: 4x10x150 mm Cape Chisel: 5x10x130 mm Cold Chisel: 12x10x130 mm Taper Punch: 3x10x120 mm Center Punch: #2x10x120 mm |
| 1 | DDBA2210 Box-Joint Water Pump Pliers – 10″ (L) |
| 1 | DBBB2207 Combination Pliers – 7″ (L) |
| 1 | DEBB2206 Diagonal Cutting Pliers – 6″ (L) |
| 1 | JJAG3E63 Telescoping Magnetic Pick-Up Tool |
| 6 | BCFA0810~0830 1/4″ Dr. Star Bit Sockets – T10, T15, T20, T25, T27, T30 |
| 5 | BCDA0804~0808 1/4″ Dr. Hex Bit Sockets – 4, 5, 6, 7, 8 mm |
| 3 | BCDA1612~1617 1/2″ Dr. Hex Bit Sockets – 12, 14, 17 mm |
| 1 | FBBB0203 Stubby Phillips Anti-Slip Screwdriver – PH2x25 |
| 2 | FBAB0108 & 0210 Phillips Anti-Slip Screwdrivers – PH1x80 & PH2x100 |
| 1 | FABB6E03 Stubby Slotted Anti-Slip Screwdriver – 6.5×25 |
| 2 | FAAB0308 & 5E10 Slotted Anti-Slip Screwdrivers – 3×75 & 5.5×100 |
| 1 | HAAA0532 Engineers Hammer (500g) |


1/4″ Dr. Star Bit Sockets – T10, T15, T20, T25, T27, T30
1/4″ Dr. Hex Bit Sockets – 4, 5, 6, 7, 8 mm
Stubby Phillips Anti-Slip Screwdriver – PH2x25
Stubby Slotted Anti-Slip Screwdriver – 6.5×25




