| DRIVE | TYPE | ITEM NO. | SIZE (inch) | L (mm) | D1 (mm) | D2 (mm) | BOX (PCS) | CTN (PCS) |
| Mirror | ||||||||
1/2″ | A | BBEB1610 | 5/16 | 38 | 21.8 | 13.2 | 15 | 240 |
| BBEB1612 | 3/8 | 38 | 21.8 | 15.0 | 15 | 240 | ||
| BBEB1614 | 7/16 | 38 | 21.8 | 16.3 | 15 | 240 | ||
| BBEB1616 | 1/2 | 38 | 21.8 | 18.8 | 15 | 240 | ||
| BBEB1618 | 9/16 | 38 | 21.8 | 20.4 | 15 | 240 | ||
| BBEB1619 | 19/32 | 38 | 21.8 | 20.8 | 15 | 240 | ||
| BBEB1620 | 5/8 | 38 | 23.1 | 21.8 | 15 | 240 | ||
B | BBEB1622 | 11/16 | 38 | 22.0 | 23.8 | 10 | 160 | |
| BBEB1624 | 3/4 | 38 | 23.0 | 25.8 | 10 | 160 | ||
| BBEB1625 | 25/32 | 38 | 24.0 | 27.8 | 10 | 160 | ||
| BBEB1626 | 13/16 | 38 | 25.0 | 27.8 | 10 | 160 | ||
| BBEB1628 | 7/8 | 40 | 26.0 | 29.8 | 10 | 160 | ||
| BBEB1630 | 15/16 | 40 | 28.0 | 31.8 | 10 | 100 | ||
| BBEB1632 | 1 | 42 | 30.0 | 33.8 | 10 | 100 | ||
| BBEB1634 | 1-1/16 | 44 | 30.0 | 35.8 | 10 | 100 | ||
| BBEB1636 | 1-1/8 | 44 | 32.0 | 37.8 | 10 | 100 | ||
| BBEB1638 | 1-3/16 | 45 | 34.0 | 39.8 | 10 | 100 | ||
| BBEB1640 | 1-1/4 | 45 | 36.0 | 41.8 | 10 | 100 |

12PT Sockets
1/2″ DR. 12PT Socket – SAE – BBEB series
Item no. (18)
WhatsApp Enquiry
Your message includes the brand, product name, item number and this page link. Price and availability on request.
• ITEM NO: BBEB series
|






