Features
| DRIVE | TYPE | ITEM NO. | SIZE (inch) |
L (mm) |
D1 (mm) |
D2 (mm) |
BOX (PCS) |
CTN (PCS) |
| 1/2″ 12.5mm sq. ![]() |
A![]() |
KBBE1610 | 5/16 | 78 | 22 | 14.5 | 10 | 80 |
| KBBE1612 | 3/8 | 78 | 22 | 16.0 | 10 | 80 | ||
| KBBE1614 | 7/16 | 78 | 22 | 18.0 | 10 | 80 | ||
| KBBE1616 | 1/2 | 78 | 22 | 20.0 | 10 | 80 | ||
| KBBE1618 | 9/16 | 78 | 22 | 22.0 | 10 | 80 | ||
| KBBE1620 | 5/8 | 78 | 25 | 25.0 | 10 | 80 | ||
| KBBE1622 | 11/16 | 78 | 26 | 26.0 | 10 | 40 | ||
| KBBE1624 | 3/4 | 78 | 30 | 28.2 | 10 | 40 | ||
B![]() |
KBBE1626 | 13/16 | 78 | 30 | 30.0 | 10 | 40 | |
| KBBE1628 | 7/8 | 78 | 30 | 32.0 | 10 | 40 | ||
| KBBE1630 | 15/16 | 78 | 30 | 34.0 | 10 | 40 | ||
| KBBE1632 | 1 | 78 | 30 | 36.0 | 10 | 40 | ||
| KBBE1634 | 1-1/16 | 78 | 30 | 38.0 | 8 | 32 | ||
| KBBE1636 | 1-1/8 | 78 | 30 | 40.0 | 8 | 32 | ||
| KBBE1638 | 1-3/16 | 78 | 30 | 42.0 | 5 | 20 | ||
| KBBE1640 | 1-1/4 | 78 | 30 | 44.0 | 5 | 20 |










