Features
| DRIVE | TYPE | ITEM NO. | SIZE (inch) |
L (mm) |
D1 (mm) |
D2 (mm) |
BOX (PCS) |
CTN (PCS) |
| 1/2″ 12.5mm sq. ![]() |
A![]() |
KBBA1610 | 5/16 | 38 | 22 | 14.5 | 25 | 250 |
| KBBA1612 | 3/8 | 38 | 22 | 16.0 | 25 | 250 | ||
| KBBA1614 | 7/16 | 38 | 22 | 18.0 | 25 | 250 | ||
| KBBA1616 | 1/2 | 38 | 22 | 20.0 | 25 | 250 | ||
| KBBA1618 | 9/16 | 38 | 22 | 22.0 | 25 | 250 | ||
| KBBA1620 | 5/8 | 38 | 25 | 25.0 | 20 | 160 | ||
| KBBA1622 | 11/16 | 38 | 26 | 26.0 | 20 | 160 | ||
| KBBA1624 | 3/4 | 38 | 30 | 28.2 | 15 | 120 | ||
B![]() |
KBBA1626 | 13/16 | 38 | 30 | 30.0 | 15 | 120 | |
| KBBA1628 | 7/8 | 38 | 30 | 32.0 | 15 | 120 | ||
| KBBA1630 | 15/16 | 38 | 30 | 34.0 | 10 | 100 | ||
| KBBA1632 | 1 | 38 | 30 | 36.0 | 10 | 100 | ||
| KBBA1634 | 1-1/16 | 40 | 30 | 38.0 | 10 | 100 | ||
| KBBA1636 | 1-1/8 | 40 | 30 | 40.0 | 10 | 100 | ||
| KBBA1638 | 1-3/16 | 40 | 30 | 42.0 | 10 | 80 | ||
| KBBA1640 | 1-1/4 | 40 | 30 | 44.0 | 5 | 40 |










