Features
| DRIVE | TYPE | ITEM NO. | SIZE (mm) |
L (mm) |
D1 (mm) |
D2 (mm) |
BOX (PCS) |
CTN (PCS) |
| 3/8″ 10mm sq. ![]() |
A![]() |
KABE1208 | 8 | 65 | 19 | 13.5 | 10 | 160 |
| KABE1209 | 9 | 65 | 19 | 15.0 | 10 | 160 | ||
| KABE1210 | 10 | 65 | 19 | 16.0 | 10 | 160 | ||
| KABE1211 | 11 | 65 | 19 | 17.5 | 10 | 160 | ||
| KABE1212 | 12 | 65 | 19 | 19.0 | 10 | 160 | ||
| KABE1213 | 13 | 65 | 22 | 20.0 | 10 | 160 | ||
| KABE1214 | 14 | 65 | 22 | 21.6 | 10 | 160 | ||
B![]() |
KABE1215 | 15 | 65 | 22 | 22.0 | 10 | 100 | |
| KABE1216 | 16 | 65 | 22 | 24.0 | 10 | 100 | ||
| KABE1217 | 17 | 65 | 22 | 25.3 | 10 | 100 | ||
| KABE1218 | 18 | 65 | 22 | 26.0 | 10 | 100 | ||
| KABE1219 | 19 | 65 | 22 | 27.8 | 10 | 100 | ||
| KABE1220 | 20 | 65 | 22 | 28.0 | 5 | 50 | ||
| KABE1221 | 21 | 65 | 22 | 30.0 | 5 | 50 | ||
| KABE1222 | 22 | 65 | 22 | 32.0 | 5 | 50 |










