Features
| ITEM NO. | SIZE (inch) | L1 (mm) | L2 (mm) | BOX (PCS) | CTN (PCS) | 
| AHBL0208 | 1/16 | 18.3 | 80.2 | 30 | 540 | 
| AHBL2E08 | 5/64 | 19.9 | 85.3 | 30 | 540 | 
| AHBL0309 | 3/32 | 21.5 | 90.5 | 30 | 540 | 
| AHBL0410 | 1/8 | 24.6 | 100.8 | 30 | 540 | 
| AHBL0511 | 5/32 | 27.8 | 111.2 | 30 | 240 | 
| AHBL0612 | 3/16 | 31.0 | 121.5 | 30 | 240 | 
| AHBL0814 | 1/4 | 37.4 | 142.1 | 30 | 240 | 
| AHBL1016 | 5/16 | 42.0 | 162.7 | 20 | 240 | 
| AHBL1217 | 3/8 | 46.8 | 183.3 | 10 | 120 | 









