| DRIVE | ITEM NO. | SIZE (mm) | L (mm) | L1 (mm) | D (mm) | BOX (PCS) | CTN (PCS) |
| METRIC | |||||||
| 1/4″ 6.3mm SQ. ![]() | BCDA082E52 | 2.5 | 37 | 18 | 11.9 | 30 | 540 |
| BCDA080352 | 3 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA080452 | 4 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA080552 | 5 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA085E52 | 5.5 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA080652 | 6 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA086E52 | 6.5 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA080752 | 7 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA080852 | 8 | 37 | 18 | 11.9 | 30 | 540 | |
| BCDA081052 | 10 | 37 | 18 | 11.9 | 30 | 540 | |
| 3/8″ 10mm SQ. ![]() | BCDA120352 | 3 | 48 | 22 | 17.9 | 10 | 180 |
| BCDA120452 | 4 | 48 | 22 | 17.9 | 10 | 180 | |
| BCDA120552 | 5 | 48 | 22 | 17.9 | 10 | 180 | |
| BCDA120652 | 6 | 48 | 22 | 17.9 | 10 | 180 | |
| BCDA120752 | 7 | 48 | 22 | 17.9 | 10 | 180 | |
| BCDA120852 | 8 | 48 | 22 | 17.9 | 10 | 180 | |
| BCDA121052 | 10 | 48 | 22 | 17.9 | 10 | 180 | |
| 1/2″ 12.5mm SQ. ![]() | BCDA160452 | 4 | 55 | 17 | 23.9 | 15 | 240 |
| BCDA160552 | 5 | 55 | 17 | 23.9 | 15 | 240 | |
| BCDA160652 | 6 | 55 | 17 | 23.9 | 15 | 240 | |
| BCDA160752 | 7 | 55 | 17 | 23.9 | 15 | 240 | |
| BCDA160852 | 8 | 55 | 17 | 23.9 | 15 | 240 | |
| BCDA160952 | 9 | 55 | 17 | 23.9 | 10 | 160 | |
| BCDA161052 | 10 | 55 | 17 | 23.9 | 10 | 160 | |
| BCDA161252 | 12 | 55 | 17 | 23.9 | 10 | 160 | |
| BCDA161452 | 14 | 55 | 17 | 23.9 | 10 | 160 | |
| BCDA161752 | 17 | 55 | 17 | 25.8 | 10 | 100 | |
| BCDA161952 | 19 | 55 | 17 | 25.8 | 10 | 100 | |
| 3/4″ 20mm SQ. ![]() | BCDA241452 | 14 | 79 | 25 | 32.7 | 5 | 50 |
| BCDA241752 | 17 | 79 | 25 | 32.7 | 5 | 50 | |
| BCDA241952 | 19 | 79 | 25 | 32.7 | 5 | 50 | |
| BCDA242252 | 22 | 79 | 25 | 32.7 | 5 | 50 |

Bit Sockets
Hex Bit Socket – METRIC (Satin Chrome Finished)
Item no. (32)
WhatsApp Enquiry
Your message includes the brand, product name, item number and this page link. Price and availability on request.
• ITEM NO: BCDA series
|






