| DRIVE | ITEM NO. | SIZE (Inch) | L (mm) | L1 (mm) | D (mm) | BOX (PCS) | CTN (PCS) |
| SAE | |||||||
| 1/4″ 6.3mm SQ. ![]() | BDDA080452 | 1/8 | 37 | 18 | 11.9 | 30 | 540 |
| BDDA080552 | 5/32 | 37 | 18 | 11.9 | 30 | 540 | |
| BDDA080652 | 3/16 | 37 | 18 | 11.9 | 30 | 540 | |
| BDDA080752 | 7/32 | 37 | 18 | 11.9 | 30 | 540 | |
| BDDA080852 | 1/4 | 37 | 18 | 11.9 | 30 | 540 | |
| 3/8″ 10mm SQ. ![]() | BDDA120452 | 1/8 | 48 | 22 | 17.9 | 10 | 180 |
| BDDA120552 | 5/32 | 48 | 22 | 17.9 | 10 | 180 | |
| BDDA120652 | 3/16 | 48 | 22 | 17.9 | 10 | 180 | |
| BDDA120752 | 7/32 | 48 | 22 | 17.9 | 10 | 180 | |
| BDDA120852 | 1/4 | 48 | 22 | 17.9 | 10 | 180 | |
| BDDA121052 | 5/16 | 48 | 22 | 17.9 | 10 | 180 | |
| BDDA121252 | 3/8 | 48 | 22 | 17.9 | 10 | 180 | |
| 1/2″ 12.5mm SQ. ![]() | BDDA160852 | 1/4 | 55 | 17 | 23.9 | 15 | 240 |
| BDDA161052 | 5/16 | 55 | 17 | 23.9 | 15 | 240 | |
| BDDA161252 | 3/8 | 55 | 17 | 23.9 | 10 | 160 | |
| BDDA161452 | 7/16 | 55 | 17 | 23.9 | 10 | 160 | |
| BDDA161652 | 1/2 | 55 | 17 | 23.9 | 10 | 160 | |
| BDDA161852 | 9/16 | 55 | 17 | 23.9 | 10 | 160 | |
| BDDA162052 | 5/8 | 55 | 17 | 25.8 | 10 | 100 | |
| BDDA162452 | 3/4 | 55 | 17 | 25.8 | 10 | 100 |

Bit Sockets
Hex Bit Socket – SAE (Satin Chrome Finished)
Item no. (20)
WhatsApp Enquiry
Your message includes the brand, product name, item number and this page link. Price and availability on request.
• ITEM NO: BDDA series
|






