Features
| DRIVE | ITEM NO. | SIZE (mm) |
L (mm) |
BOX (PCS) |
CTN (PCS) |
| 3/8″ 10mm sq. ![]() |
KABG1210 | 10 | 58.5 | 15 | 120 |
| KABG1211 | 11 | 58.5 | 15 | 120 | |
| KABG1212 | 12 | 58.5 | 15 | 120 | |
| KABG1213 | 13 | 58.5 | 15 | 120 | |
| KABG1214 | 14 | 58.5 | 15 | 120 | |
| KABG1215 | 15 | 58.5 | 15 | 120 | |
| KABG1216 | 16 | 58.5 | 5 | 40 | |
| KABG1217 | 17 | 58.5 | 5 | 40 | |
| KABG1218 | 18 | 58.5 | 5 | 40 | |
| KABG1219 | 19 | 58.5 | 5 | 40 | |
| KABG1221 | 21 | 58.5 | 5 | 40 | |
| KABG1222 | 22 | 58.5 | 5 | 40 | |
| 1/2″ 12.5mm sq. ![]() |
KABG1610 | 10 | 67 | 5 | 40 |
| KABG1611 | 11 | 67 | 5 | 40 | |
| KABG1612 | 12 | 67 | 5 | 40 | |
| KABG1613 | 13 | 67 | 5 | 40 | |
| KABG1614 | 14 | 67 | 5 | 40 | |
| KABG1615 | 15 | 67 | 5 | 40 | |
| KABG1616 | 16 | 67 | 5 | 40 | |
| KABG1617 | 17 | 67 | 5 | 40 | |
| KABG1618 | 18 | 67 | 5 | 40 | |
| KABG1619 | 19 | 67 | 5 | 40 | |
| KABG1621 | 21 | 67 | 5 | 40 | |
| KABG1622 | 22 | 67 | 5 | 40 |









