Features
| ITEM NO. | SIZE | L1 (mm) |
L2 (mm) |
BOX (PCS) |
CTN (PCS) |
| AIEA1015 | T10 | 74 | 147 | 5 | 60 |
| AIEA1515 | T15 | 74 | 147 | 5 | 60 |
| AIEA2015 | T20 | 74 | 147 | 5 | 60 |
| AIEA2515 | T25 | 74 | 147 | 5 | 60 |
| AIEA2721 | T27 | 94 | 212 | 5 | 40 |
| AIEA3021 | T30 | 94 | 212 | 5 | 40 |
| AIEA4021 | T40 | 94 | 212 | 5 | 40 |
| AIEA4528 | T45 | 115 | 281 | 5 | 30 |
| AIEA5028 | T50 | 115 | 281 | 5 | 30 |









