Features
| TYPE | ITEM NO. | SIZE | L1 (mm) |
L (mm) |
BOX (PCS) |
CTN (PCS) |
![]() |
FEAF1008 | T10 | 75 | 169 | 5 | 40 |
| FEAF1508 | T15 | 75 | 177 | 5 | 40 | |
| FEAF2010 | T20 | 100 | 202 | 5 | 40 | |
| FEAF2510 | T25 | 100 | 202 | 5 | 40 | |
| FEAF2710 | T27 | 100 | 213 | 5 | 40 | |
| FEAF3013 | T30 | 125 | 238 | 5 | 40 | |
| FEAF4015 | T40 | 150 | 270 | 5 | 30 |










