| ITEM NO. | SIZE (mm) | L (mm) | B (mm) | D (mm) | S (mm) | BOX (PCS) | CTN (PCS) |
| METRIC | |||||||
| AAAV3232 | 32 | 195 | 51.0 | 23.7 | 25 | 5 | 20 |
| AAAV3838 | 38 | 213 | 60.0 | 23.7 | 26 | 2 | 8 |
| AAAV4141 | 41 | 251 | 70.0 | 23.7 | 29 | 2 | 8 |
| AAAV4343 | 43 | 251 | 70.0 | 23.7 | 29 | 2 | 8 |
| AAAV6060 | 60 | 300 | 96.5 | 23.7 | 36 | 2 | 8 |
| AAAV7575 | 75 | 340 | 128.0 | 23.7 | 50 | 2 | 4 |
| AAAV8080 | 80 | 340 | 128.0 | 23.7 | 50 | 2 | 4 |
| AAAV8585 | 85 | 360 | 153.0 | 32.3 | 57 | 2 | 4 |
| AAAV9090 | 90 | 360 | 153.0 | 32.3 | 57 | 2 | 4 |
| AAAV9595 | 95 | 378 | 165.0 | 32.3 | 67 | 1 | 2 |
| AAAVA0A0 | 100 | 378 | 165.0 | 32.3 | 67 | 1 | 2 |
| AAAVA5A5 | 105 | 380 | 173.0 | 32.3 | 67 | 1 | 2 |

Heavy Duty Wrenches
Single Ring Wrench 45° Offset – AAAV series
Item no. (12)
WhatsApp Enquiry
Your message includes the brand, product name, item number and this page link. Price and availability on request.
| • ITEM NO: AAAV series • Chrome Vanadium Alloy Steel • Manganese Phosphate Finished • Designed to be used with drive handle (TOPTUL Part No. ALEA series) • Black Phosphate Finished |




