| DRIVE | ITEM NO. | ![]() (mm) | ![]() (mm) | L (mm) | L1 (mm) | D (mm) | BOX (PCS) | CTN (PCS) |
| Satin | ||||||||
1/4″ | BCCA0803 | 3 | 0.5 | 37 | 18 | 11.9 | 30 | 540 |
| BCCA0804 | 4 | 0.5 | 37 | 18 | 11.9 | 30 | 540 | |
| BCCA084E | 4.5 | 0.6 | 37 | 18 | 11.9 | 30 | 540 | |
| BCCA085E | 5.5 | 1.0 | 37 | 18 | 11.9 | 30 | 540 | |
| BCCA0806 | 6 | 1.0 | 37 | 18 | 11.9 | 30 | 540 | |
| BCCA086E | 6.5 | 1.2 | 37 | 18 | 11.9 | 30 | 540 | |
| BCCA0807 | 7 | 1.2 | 37 | 18 | 11.9 | 30 | 540 | |
| BCCA0808 | 8 | 1.2 | 37 | 18 | 11.9 | 30 | 540 | |
| 3/8″ 10mm sq. ![]() | BCCA125E | 5.5 | 1.0 | 48 | 22 | 17.9 | 10 | 180 |
| BCCA126E | 6.5 | 1.2 | 48 | 22 | 17.9 | 10 | 180 | |
| BCCA1208 | 8 | 1.2 | 48 | 22 | 17.9 | 10 | 180 | |
| BCCA1210 | 10 | 1.6 | 48 | 22 | 17.9 | 10 | 180 | |
| 1/2″ 12.5mm sq. ![]() | BCCA1608 | 8 | 1.2 | 55 | 17 | 23.9 | 10 | 160 |
| BCCA1610 | 10 | 1.6 | 55 | 17 | 23.9 | 10 | 160 | |
| BCCA1612 | 12 | 2.0 | 55 | 17 | 23.9 | 10 | 160 | |
| BCCA1614 | 14 | 2.5 | 55 | 17 | 23.9 | 10 | 160 | |
| BCCA1616 | 16 | 2.5 | 55 | 17 | 23.9 | 10 | 160 |

Bit Sockets
Slotted Bit Socket (Satin Chrome Finished)
Item no. (17)
WhatsApp Enquiry
Your message includes the brand, product name, item number and this page link. Price and availability on request.
• ITEM NO: BCCA series
|








