| DRIVE | ITEM NO. | SIZE (mm) | L (mm) | D1 (mm) | D2 (mm) | BOX (PCS) | CTN (PCS) |
| METRIC | |||||||
| 3/8″ | BAAR1216 | 16 | 65 | 19 | 22 | 10 | 160 |
| BAAR1218 | 18 | 64 | 21 | 26 | 10 | 80 | |
| BAAR1221 | 21 | 67 | 22 | 28 | 10 | 80 | |
| 1/2″ | BAAR1616 | 16 | 65 | 20 | 22 | 10 | 160 |
| BAAR1621 | 21 | 67 | 24 | 28 | 10 | 80 |
| DRIVE | ITEM NO. | SIZE (Inch) | L (mm) | D1 (mm) | D2 (mm) | BOX (PCS) | CTN (PCS) |
| SAE | |||||||
| 1/2″ | BBAR1626 | 13/16 | 67 | 24 | 28 | 10 | 80 |





