Features
| DRIVE | ITEM NO. | SIZE | L (mm) |
D2 (mm) |
BOX (PCS) |
CTN (PCS) |
| 3/8″ 10mm sq. ![]() |
KADA1220 | T20 | 52 | 20.8 | 25 | 200 |
| KADA1225 | T25 | 52 | 20.8 | 25 | 200 | |
| KADA1227 | T27 | 52 | 20.8 | 25 | 200 | |
| KADA1230 | T30 | 52 | 20.8 | 25 | 200 | |
| KADA1240 | T40 | 52 | 20.8 | 25 | 200 | |
| KADA1245 | T45 | 52 | 20.8 | 25 | 200 | |
| KADA1250 | T50 | 52 | 20.8 | 25 | 200 | |
| 1/2″ 12.5mm sq. ![]() |
KADA1625 | T25 | 60 | 24.8 | 25 | 200 |
| KADA1627 | T27 | 60 | 24.8 | 25 | 200 | |
| KADA1630 | T30 | 60 | 24.8 | 25 | 200 | |
| KADA1640 | T40 | 60 | 24.8 | 25 | 200 | |
| KADA1645 | T45 | 60 | 24.8 | 25 | 200 | |
| KADA1650 | T50 | 60 | 24.8 | 25 | 200 | |
| KADA1655 | T55 | 60 | 24.8 | 25 | 200 | |
| KADA1660 | T60 | 60 | 24.8 | 25 | 200 | |
| KADA1670 | T70 | 60 | 24.8 | 25 | 200 |










