Features
| DRIVE | TYPE | ITEM NO. | SIZE (mm) |
L (mm) |
D (mm) |
Hex (mm) |
BOX (PCS) |
CTN (PCS) |
| 3/8″ 10mm sq. ![]() |
A![]() |
KABR1208 | 8 | 22.5 | 12.7 | 17 | 15 | 270 |
| KABR1210 | 10 | 22.5 | 15.2 | 17 | 15 | 270 | ||
| KABR1211 | 11 | 22.5 | 17 | 17 | 15 | 270 | ||
| KABR1212 | 12 | 22.5 | 18 | 17 | 15 | 270 | ||
B![]() |
KABR1213 | 13 | 22.5 | 20 | 17 | 15 | 270 | |
| KABR1214 | 14 | 22.5 | 21.5 | 17 | 15 | 270 | ||
| KABR1215 | 15 | 22.5 | 22 | 17 | 15 | 270 | ||
| KABR1216 | 16 | 22.5 | 23.5 | 17 | 15 | 270 | ||
| KABR1217 | 17 | 22.5 | 24 | 17 | 15 | 240 | ||
| KABR1218 | 18 | 22.5 | 25 | 17 | 15 | 240 | ||
| KABR1219 | 19 | 22.5 | 26 | 17 | 15 | 240 | ||
| KABR1221 | 21 | 23.5 | 28 | 17 | 15 | 240 | ||
| KABR1222 | 22 | 24.5 | 30 | 17 | 15 | 240 | ||
| KABR1224 | 24 | 24.5 | 32 | 17 | 15 | 240 | ||
| 1/2″ 12.5mm sq. ![]() |
A![]() |
KABR1610 | 10 | 28 | 16.7 | 22 | 15 | 240 |
| KABR1611 | 11 | 28 | 18 | 22 | 15 | 240 | ||
| KABR1612 | 12 | 28 | 19 | 22 | 15 | 240 | ||
| KABR1613 | 13 | 28 | 20.2 | 22 | 15 | 240 | ||
| KABR1614 | 14 | 28 | 21.5 | 22 | 15 | 240 | ||
| KABR1615 | 15 | 28 | 23 | 22 | 15 | 240 | ||
| KABR1616 | 16 | 28 | 24.5 | 22 | 15 | 240 | ||
B![]() |
KABR1617 | 17 | 28 | 26 | 22 | 15 | 240 | |
| KABR1618 | 18 | 28 | 27 | 22 | 15 | 240 | ||
| KABR1619 | 19 | 28 | 28 | 22 | 10 | 160 | ||
| KABR1620 | 20 | 28 | 30 | 22 | 10 | 160 | ||
| KABR1621 | 21 | 28 | 30 | 22 | 10 | 160 | ||
| KABR1622 | 22 | 28 | 32 | 22 | 10 | 160 | ||
| KABR1624 | 24 | 28 | 34 | 22 | 10 | 160 |











