Features
| ITEM NO. | SIZE (mm) |
L (mm) |
S (mm) |
B (mm) |
BOX (PCS) |
CTN (PCS) |
| Black Phosphate | ||||||
| AAAU2424 | 24 | 250 | 22.0 | 46.0 | 3 | 12 |
| AAAU2727 | 27 | 250 | 22.0 | 46.0 | 3 | 12 |
| AAAU3030 | 30 | 270 | 25.0 | 51.0 | 3 | 12 |
| AAAU3232 | 32 | 270 | 25.0 | 51.0 | 3 | 12 |
| AAAU3636 | 36 | 300 | 26.0 | 60.0 | 2 | 8 |
| AAAU3838 | 38 | 300 | 26.0 | 60.0 | 2 | 8 |
| AAAU4141 | 41 | 317 | 29.0 | 70.0 | 2 | 8 |
| AAAU4343 | 43 | 317 | 29.0 | 70.0 | 2 | 8 |
| AAAU4646 | 46 | 360 | 34.5 | 80.0 | 2 | 4 |
| AAAU5050 | 50 | 360 | 36.0 | 80.0 | 2 | 4 |
| AAAU5555 | 55 | 360 | 35.0 | 90.5 | 2 | 4 |
| AAAU6060 | 60 | 360 | 36.0 | 96.5 | 2 | 4 |
| AAAU6565 | 65 | 380 | 48.0 | 110.0 | 2 | 4 |
| AAAU7070 | 70 | 380 | 48.5 | 110.0 | 2 | 4 |
| AAAU7575 | 75 | 415 | 50.5 | 128.0 | 1 | 2 |
| AAAU8080 | 80 | 420 | 50.5 | 128.0 | 1 | 2 |
| AAAU8585 | 85 | 450 | 58.0 | 153.0 | 1 | 2 |
| AAAU9090 | 90 | 453 | 58.0 | 153.0 | 1 | 2 |
| AAAU9595 | 95 | 500 | 67.0 | 165.0 | 1 | 2 |
| AAAUA0A0 | 100 | 505 | 67.0 | 165.0 | 1 | 2 |
| AAAUA5A5 | 105 | 520 | 67.0 | 173.0 | 1 | 2 |







