Features
| ITEM NO. | SIZE (mm) |
L (mm) |
Teeth | BOX (PCS) |
CTN (PCS) |
| Satin | |||||
| • AEAH1012 | 10×12 | 240 | 32 | 2 | 50 |
| AEAH1013 | 10×13 | 240 | 32 | 2 | 50 |
| AEAH1214 | 12×14 | 240 | 32 | 2 | 50 |
| AEAH1317 | 13×17 | 280 | 32 | 2 | 50 |
| • AEAH1415 | 14×15 | 280 | 32 | 2 | 50 |
| AEAH1417 | 14×17 | 280 | 32 | 2 | 50 |
| • AEAH1419 | 14×19 | 315 | 32 | 2 | 50 |
| AEAH1719 | 17×19 | 315 | 32 | 2 | 50 |
| AEAH1721 | 17×21 | 315 | 32 | 2 | 50 |
| AEAH1921 | 19×21 | 315 | 32 | 2 | 50 |
| AEAH1922 | 19×22 | 315 | 32 | 2 | 50 |
| AEAH1924 | 19×24 | 360 | 32 | 2 | 30 |
| AEAH2123 | 21×23 | 360 | 32 | 2 | 30 |
| • AEAH2127 | 21×27 | 360 | 32 | 2 | 30 |
| AEAH2224 | 22×24 | 360 | 32 | 2 | 30 |
| AEAH2427 | 24×27 | 360 | 32 | 2 | 30 |
| AEAH2430 | 24×30 | 450 | 32 | 2 | 20 |
| • AEAH2629 | 26×29 | 450 | 32 | 2 | 20 |
| AEAH2730 | 27×30 | 450 | 32 | 2 | 20 |
| AEAH2732 | 27×32 | 450 | 32 | 2 | 20 |
| AEAH3032 | 30×32 | 450 | 32 | 2 | 20 |
| AEAH3236 | 32×36 | 450 | 32 | 2 | 20 |
| AEAH3641 | 36×41 | 450 | 32 | 2 | 20 |
| • AEAH3650 | 36×50 | 500 | 32 | 2 | 8 |
| AEAH4146 | 41×46 | 500 | 32 | 2 | 8 |
| • AEAH4155 | 41×55 | 500 | 32 | 2 | 8 |
| AEAH4650 | 46×50 | 500 | 32 | 2 | 8 |
| AEAH5055 | 50×55 | 500 | 32 | 2 | 8 |








